The winning images for the 2022-2023 club year can be seen in the NVPS Gallery here:
https://nvps.smugmug.com/NVPSGallery/Monthly-Competition-Winners/2022-2023-Monthly-Competition-Winners
Month: May 2022
Judge: Forest Gustaveson
Theme: Open, No Time Limit
| Class & Category | Images Submitted | Number of Awards |
| Novice Color | 15 | 4 |
| Intermediate Color | 15 | 4 |
| Advanced Color | 26 | 7 |
| Novice Monochrome | 12 | 3 |
| Intermediate Monochrome | 14 | 4 |
| Advanced Monochrome | 24 | 6 |
| Award | Person | Image Name |
| NOVICE COLOR IMAGES |
| 1st | Kayla Wilf | Fluorescent Dragonfly |
| 2nd | Terri Lannigan | Northern Parula |
| 3rd | Elizabeth Mulcahy | Herons Catch |
| HM | Todd Edward Key | Warbler |
| INTERMEDIATE COLOR IMAGES |
| 1st | Ilenia Alvarez | Day-to-day |
| 2nd | Fred Krebs | Spiny Crab spider |
| 3rd | Frank Napoli | Dinner |
| HM | Jennifer Kang | Pink |
| ADVANCED COLOR IMAGES |
| 1st | Catherine Wang | Wheats and Lemon |
| 2nd | James Fatemi | Green Winged Teals In The Snow |
| 3rd | Thien Nguyen | Twin |
| HM | Bill Corbet | Angel Hummer |
| HM | Clark Barker | Fresh Catch |
| HM | Mike Whalen | Charleston Plantation |
| HM | Tom Brett | The Tree |
| NOVICE MONOCHROME IMAGES |
| 1st | Gitta Smith | Days End |
| 2nd | Terri Lannigan | Brown Anole |
| 3rd | Didem Lenz | Ballerina Mime |
| INTERMEDIATE MONOCHROME IMAGES |
| 1st | Suzy Mcintire | Head Above The Rest |
| 2nd | George Hogeman | Taj Mahal In Infrared |
| 3rd | Barbara Travis | Camouflage |
| HM | John Olsen | Skateboarder |
| ADVANCED MONOCHROME IMAGES |
| 1st | Judy Graham | Rockin That Bling |
| 2nd | Kieu-hanh Vu | Cymbidium Orchid |
| 3rd | Gary Perlow | Coffee |
| HM | Alan Goldstein | In Remebrance |
| HM | Brenda Wilson | Welcome |
| HM | Mike Whalen | Lonely Hills Of The Badlands |