This table shows the latest competition standings as of March 31, 2012:
| Monochrome Prints | ||||||||||
| Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Whalen, Mike | 8 | 1 | 8 | 1 | 1 | 5 | 9 | 33 | ||
| MacGregor, MaryAnne | 4 | 1 | 6 | 4 | 6 | 6 | 1 | 28 | ||
| Gooding, Timber | 1 | 1 | 10 | 4 | 1 | 1 | 10 | 28 | ||
| Haubert, William | 1 | 14 | 5 | 2 | 2 | 2 | 26 | |||
| Bress, Charles | 11 | 5 | 1 | 1 | 1 | 2 | 5 | 26 | ||
| Prosser, Bill | 2 | 2 | 1 | 1 | 11 | 1 | 7 | 25 | ||
| Gallman, Minnie | 8 | 2 | 2 | 5 | 2 | 2 | 21 | |||
| Norman, James | 1 | 6 | 2 | 10 | 19 | |||||
| Lancaster, Roger | 6 | 1 | 1 | 1 | 1 | 8 | 1 | 19 | ||
| Potter, Ursy | 1 | 4 | 10 | 1 | 16 | |||||
| Breen, Susan | 4 | 1 | 4 | 1 | 1 | 4 | 1 | 16 | ||
| Heiser, Jay | 8 | 5 | 1 | 1 | 15 | |||||
| Grossman, Georgette | 1 | 1 | 4 | 1 | 5 | 1 | 13 | |||
| Brett, Tom | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 13 | ||
| Bastress, Fran | 4 | 7 | 1 | 12 | ||||||
| Campbell, Chuck | 4 | 1 | 4 | 1 | 10 | |||||
| Rusnak, Charles | 8 | 1 | 9 | |||||||
| Govoni, Dennis | 1 | 1 | 1 | 4 | 7 | |||||
| Guo, Yulan | 1 | 4 | 1 | 1 | 7 | |||||
| Kane, Mike | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| Phillips, Susan | 1 | 5 | 6 | |||||||
| Dexter, John | 4 | 4 | ||||||||
| Ward, Dan | 1 | 2 | 1 | 4 | ||||||
| Embree, Greg | 2 | 1 | 1 | 4 | ||||||
| Gawarecki, Stephen | 4 | 4 | ||||||||
| Friedman, Willa | 1 | 2 | 3 | |||||||
| Schlosser, Lea | 1 | 1 | 1 | 3 | ||||||
| Kuniyoshi, Seiji | 1 | 1 | 1 | 3 | ||||||
| Werz-Patrick, Ginger | 1 | 1 | 2 | |||||||
| Chickering, Lorraine | 1 | 1 | 2 | |||||||
| Ellis, Joe | 1 | 1 | 2 | |||||||
| Von Holle, Bill | 1 | 1 | 2 | |||||||
| Enevoldsen, Kim | 1 | 1 | ||||||||
| Lafko, George | 1 | 1 | ||||||||
| LeGrow, Lisa | 1 | 1 | ||||||||
| Lonergan, Pat | 1 | 1 | ||||||||
| Morris, Beth | 1 | 1 | ||||||||
| Nelson Dave | 1 | 1 | ||||||||
| Pham, Tuan | 1 | 1 | ||||||||
| Sharper, Ceasar | 1 | 1 | ||||||||
| Tepper, Dorothy | 1 | 1 | ||||||||
| Ponder, Jan | 1 | 1 | ||||||||
| Pratuch, Tom | 1 | 1 | ||||||||
| Smith, Rosemary | 1 | 1 | ||||||||
| Advanced Color Prints | ||||||||||
| Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Gooding, Timber | 12 | 12 | 2 | 14 | 5 | 2 | 9 | 56 | ||
| Friedman, Bob | 5 | 5 | 2 | 2 | 18 | 7 | 7 | 46 | ||
| Govoni, Dennis | 5 | 1 | 8 | 5 | 5 | 11 | 35 | |||
| Brett, Tom | 2 | 2 | 5 | 5 | 7 | 2 | 5 | 28 | ||
| Heiser, Jay | 5 | 14 | 5 | 24 | ||||||
| Lancaster, Roger | 2 | 5 | 2 | 1 | 2 | 5 | 5 | 22 | ||
| Bastress, Fran | 5 | 1 | 1 | 8 | 5 | 20 | ||||
| Kane, Mike | 10 | 4 | 1 | 1 | 1 | 1 | 18 | |||
| Whalen, Mike | 4 | 6 | 1 | 1 | 4 | 1 | 1 | 18 | ||
| Nelson, Dale | 2 | 11 | 2 | 2 | 17 | |||||
| Chickering, Lorraine | 7 | 1 | 1 | 2 | 1 | 1 | 4 | 17 | ||
| Phillips, Susan | 1 | 4 | 1 | 1 | 8 | 1 | 16 | |||
| Norman, James | 5 | 8 | 1 | 2 | 16 | |||||
| Bress, Charles | 1 | 1 | 5 | 5 | 2 | 1 | 15 | |||
| Werz-Patricka | 2 | 2 | 5 | 5 | 1 | 15 | ||||
| Haubert, William | 2 | 1 | 1 | 8 | 1 | 1 | 14 | |||
| Grossman, Georgette | 1 | 1 | 8 | 1 | 1 | 2 | 14 | |||
| Potter, Ursy | 2 | 4 | 6 | 1 | 13 | |||||
| Stanley, Nicholas | 11 | 1 | 12 | |||||||
| Corbett, Bill | 1 | 4 | 1 | 5 | 11 | |||||
| Gawarecki, Stephen | 5 | 5 | 10 | |||||||
| Fugon, Maricruz | 5 | 2 | 1 | 2 | 10 | |||||
| Lonergan, Pat | 2 | 6 | 8 | |||||||
| Sharper Ceasar | 2 | 5 | 1 | 8 | ||||||
| Campbell, Chuck | 1 | 1 | 1 | 4 | 1 | 8 | ||||
| Dexter, John | 5 | 2 | 7 | |||||||
| Ellis, Joe | 5 | 2 | 7 | |||||||
| Morris, Beth | 2 | 2 | 1 | 1 | 1 | 7 | ||||
| Ward, Dan | 1 | 2 | 1 | 2 | 6 | |||||
| Friedman, Willa | 5 | 1 | 6 | |||||||
| Croan, Sandi | 5 | 5 | ||||||||
| Pham, Tuan | 2 | 2 | 1 | 5 | ||||||
| Guo, Yulan | 1 | 2 | 1 | 1 | 5 | |||||
| Musson, Scott | 4 | 4 | ||||||||
| McGuire, Judy | 1 | 1 | 1 | 1 | 4 | |||||
| Lafko, George | 2 | 2 | 4 | |||||||
| Breen, Susan | 1 | 1 | 1 | 3 | ||||||
| Kuniyoshi, Seiji | 1 | 1 | 1 | 3 | ||||||
| Schaen, Sam | 1 | 1 | 2 | |||||||
| Carlson, Jim | 1 | 1 | 2 | |||||||
| Gallman, Minnie | 1 | 1 | 2 | |||||||
| Glover, Graham | 1 | 1 | 2 | |||||||
| Buugouu, Liz | 1 | 1 | ||||||||
| Enevoldsen, Kim | 1 | 1 | ||||||||
| Prosser, Bill | 1 | 1 | ||||||||
| Tannenbaum, Amie | 1 | 1 | ||||||||
| Von Holle, Bill | 1 | 1 | ||||||||
| Vu, Kieu-Hahn | 1 | 1 | ||||||||
| Novice Color Prints | ||||||||||
| Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Rosato, Dasha | 2 | 11 | 10 | 1 | 11 | 35 | ||||
| MacGregor, MaryAnne | 1 | 8 | 1 | 1 | 8 | 8 | 1 | 28 | ||
| Legrow, Lisa | 7 | 1 | 11 | 6 | 25 | |||||
| Copeland, Claudia | 1 | 8 | 10 | 19 | ||||||
| Schlosser, Lea | 11 | 1 | 1 | 1 | 2 | 16 | ||||
| Taub, Steve | 10 | 10 | ||||||||
| Ihara, Randy | 9 | 9 | ||||||||
| Altheim, Ruth | 8 | 8 | ||||||||
| Dubiel, Nancy | 8 | 8 | ||||||||
| McDermott, Jim | 1 | 2 | 3 | |||||||
| Barnett, Ken | 1 | 1 | 1 | 3 | ||||||
| Pratuch, Tom | 2 | 1 | 3 | |||||||
| Kiechlin, Jamie | 2 | 2 | ||||||||
| Siegel, Willa | 2 | 2 | ||||||||
| Smith, Rosemary | 1 | 1 | 2 | |||||||
| Werz-Patrick, Ginger | 1 | 1 | ||||||||
| Advanced Digital Projection | ||||||||||
| Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Naman, John | 5 | 14 | 12 | 5 | 9 | 2 | 2 | 49 | ||
| Wallace, Emi | 2 | 2 | 5 | 10 | 8 | 7 | 12 | 46 | ||
| Luu, Vivian | 14 | 5 | 11 | 2 | 2 | 2 | 36 | |||
| Breen, Susan | 6 | 8 | 2 | 4 | 5 | 5 | 5 | 35 | ||
| Von Holle, Bill | 2 | 5 | 2 | 8 | 5 | 8 | 2 | 32 | ||
| Dennis, Gayle | 2 | 5 | 2 | 4 | 9 | 8 | 30 | |||
| McGuire, Judy | 2 | 5 | 5 | 2 | 8 | 2 | 5 | 29 | ||
| Phillips, Susan | 1 | 5 | 11 | 2 | 2 | 8 | 29 | |||
| Wiles II, John | 5 | 2 | 5 | 2 | 2 | 5 | 7 | 28 | ||
| Enevoldsen, Kim | 2 | 5 | 2 | 2 | 11 | 5 | 27 | |||
| Prosser, Bill | 4 | 5 | 5 | 6 | 5 | 1 | 26 | |||
| Tannenbaum, Amie | 5 | 2 | 5 | 2 | 2 | 5 | 5 | 26 | ||
| Fink, Edward Paul | 2 | 2 | 14 | 5 | 2 | 25 | ||||
| Campbell, Chuck | 5 | 5 | 4 | 4 | 4 | 1 | 1 | 24 | ||
| Holdridge, Kip | 5 | 2 | 5 | 5 | 2 | 2 | 2 | 23 | ||
| Vu, Kieu-Hahn | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 23 | ||
| Morris, Beth | 1 | 2 | 7 | 1 | 8 | 2 | 21 | |||
| Musson, Scott | 5 | 2 | 2 | 2 | 5 | 5 | 21 | |||
| Glover, Graham | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 20 | ||
| Kane, Mike | 2 | 1 | 4 | 1 | 1 | 1 | 10 | 20 | ||
| Novack, Roger | 5 | 5 | 5 | 2 | 1 | 1 | 19 | |||
| Pham, Tuan | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 17 | ||
| Wiles, John | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | ||
| Chickering, Lorraine | 1 | 5 | 1 | 1 | 4 | 2 | 2 | 16 | ||
| Gibbens, Curtis | 2 | 2 | 5 | 2 | 5 | 16 | ||||
| Friedman, Bob | 8 | 6 | 1 | 15 | ||||||
| Heiser, Jay | 5 | 2 | 7 | 1 | 15 | |||||
| Gallman, Minnie | 2 | 2 | 1 | 4 | 4 | 13 | ||||
| Schaen, Sam | 5 | 2 | 5 | 12 | ||||||
| Sharper, Cesar | 2 | 1 | 5 | 2 | 2 | 12 | ||||
| Embree, Gregory | 5 | 1 | 1 | 2 | 2 | 11 | ||||
| Bernstein, Glenn | 1 | 2 | 2 | 2 | 1 | 2 | 10 | |||
| Ponder, Jan | 2 | 5 | 2 | 9 | ||||||
| Corbett, Bill | 2 | 1 | 2 | 2 | 1 | 8 | ||||
| Guo, Yulan | 1 | 5 | 1 | 1 | 8 | |||||
| Hancock, Jeff | 2 | 2 | 2 | 1 | 1 | 8 | ||||
| Whalen, Mike | 1 | 1 | 4 | 1 | 1 | 8 | ||||
| Bastress, Fran | 1 | 4 | 1 | 1 | 7 | |||||
| Cecil, Chuck | 2 | 5 | 7 | |||||||
| Howell, Laura Ann | 5 | 2 | 7 | |||||||
| Lafko, George | 4 | 1 | 2 | 7 | ||||||
| Ward, Dan | 5 | 2 | 7 | |||||||
| Bumgarner, Liz | 2 | 2 | 2 | 6 | ||||||
| Bysshe, Stan | 2 | 2 | 2 | 6 | ||||||
| Carlson, Jim | 1 | 1 | 2 | 2 | 6 | |||||
| Emami, Farzin | 2 | 2 | 2 | 6 | ||||||
| Kuniyoshi, Seiji | 4 | 1 | 1 | 6 | ||||||
| Gooding, Timber | 5 | 5 | ||||||||
| Govoni, Dennis | 1 | 4 | 5 | |||||||
| Grossman, Georgette | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Scardamalia, Stephen | 5 | 5 | ||||||||
| Werz-Patricka, Ginger | 1 | 2 | 2 | 5 | ||||||
| Do, Tu Thuy | 5 | 5 | ||||||||
| Bress, Chuck | 4 | 4 | ||||||||
| Lancaster, Roger | 4 | 4 | ||||||||
| Fritz, Andrew Aaron | 2 | 2 | ||||||||
| Potter, Ursy | 1 | 1 | 2 | |||||||
| Schmidt, Matthew | 2 | 2 | ||||||||
| Stanley, Nicholas | 2 | 2 | ||||||||
| Ghadi, Afi | 1 | 1 | ||||||||
| Pane, Brian | 1 | 1 | ||||||||
| Wrobel, Anna | 1 | 1 | ||||||||
| Novice Digital Projection | ||||||||||
| Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Total |
| Skerman, Robert | 18 | 2 | 5 | 2 | 2 | 11 | 40 | |||
| Smith, Rosemary | 2 | 10 | 16 | 2 | 2 | 5 | 2 | 39 | ||
| Reader, George | 7 | 8 | 9 | 12 | 36 | |||||
| Rusnak, Charles | 7 | 5 | 14 | 2 | 6 | 34 | ||||
| Singley, John | 2 | 2 | 18 | 1 | 5 | 2 | 30 | |||
| Schlosser, Lea | 5 | 1 | 5 | 8 | 2 | 4 | 1 | 26 | ||
| Copeland, Claudia | 11 | 2 | 2 | 2 | 2 | 2 | 21 | |||
| MacGregor, MaryAnne | 1 | 1 | 1 | 1 | 6 | 4 | 4 | 18 | ||
| Kiechlin, Jamie | 8 | 7 | 15 | |||||||
| Wilcox, Steve | 2 | 2 | 5 | 2 | 2 | 2 | 15 | |||
| Pratuch, Thomas | 2 | 11 | 1 | 14 | ||||||
| Barnett, Ken | 8 | 5 | 13 | |||||||
| McDaniel, Elizabeth | 2 | 2 | 5 | 2 | 11 | |||||
| Ghadi, Al | 8 | 8 | ||||||||
| Karamarkovich, George (Butch) | 2 | 5 | 7 | |||||||
| Rosato, Dasha | 5 | 2 | 7 | |||||||
| Keo, Mim | 2 | 2 | 2 | 6 | ||||||
| Leake, Rita | 2 | 2 | 2 | 6 | ||||||
| Siegel, Willa | 4 | 2 | 6 | |||||||
| Legrow, Lisa | 2 | 1 | 1 | 4 | ||||||
| Eyre, Thomas | 1 | 2 | 3 | |||||||
| Blood, Wilfred | 2 | 2 | ||||||||
| Doyle, Sherry | 2 | 2 | ||||||||
| Nagarkar, Dynanadeep | 2 | 2 | ||||||||
| Roberts, Chuck | 2 | 2 | ||||||||
| Shevock, Tom | 2 | 2 | ||||||||
| Wagnitz, Sharon | 2 | 2 | ||||||||
| Altheim, Ruth | 1 | 1 | ||||||||
| Heagy, Dave | 1 | 1 | ||||||||
| Matteo, Adi | 1 | 1 | ||||||||
