Month: April 2026
Judge: Tillman Crane
Theme: Patterns
| Class & Category | Images Submitted | Number of Awards |
| DIGITAL IMAGES | ||
| Novice Color | 7 | 2 |
| Intermediate Color | 15 | 4 |
| Advanced Color | 28 | 7 |
| Novice Monochrome | 7 | 2 |
| Intermediate Monochrome | 15 | 4 |
| Advanced Monochrome | 24 | 6 |
| Award | Person | Image Name |
| NOVICE COLOR DIGITAL IMAGES | ||
| 1st | Didem Lenz | Arches Of Patterned Light |
| 2nd | Bill Kang | Blue Lizard |
| INTERMEDIATE COLOR DIGITAL IMAGES | ||
| 1st | Anita Feidler | The Lone Red Seat |
| 2nd | George Bradshaw | High Honor |
| 3rd | Walter Coady | Office Blues |
| HM | Philip DeShong | Clamps |
| ADVANCED COLOR DIGITAL IMAGES | ||
| 1st | Debra Mastronardi | Sea Of Umbrellas |
| 2nd | Jack Ledgerwood | Abstract Of Trees |
| 3rd | Kimxuan Nguyen | Making Basket |
| HM | Alan Goldstein | Helter-Skelter |
| HM | Eva Lanyi | A Morning Stroll |
| HM | Judy Guenther | Unearthly |
| HM | Robin Weisz | Blue Swirl |
| Award | Person | Image Name |
| NOVICE MONOCHROME DIGITAL IMAGES | ||
| 1st | Didem Lenz | Natural Symmetry |
| 2nd | Siva Vittala | Carved In Time |
| INTERMEDIATE MONOCHROME DIGITAL IMAGES | ||
| 1st | Philip DeShong | Violins |
| 2nd | Susan Blalock | Bridge |
| 3rd | Walter Coady | Steel Flower |
| HM | Jennifer Kang | Silverball Cactus |
| ADVANCED MONOCHROME DIGITAL IMAGES | ||
| 1st | Clark Barker | Windows |
| 2nd | Debra Mastronardi | Eyes On Me |
| 3rd | Kieu-Hanh Vu | Oviedo Exhibition Center |
| HM | Judy Graham | Get Your Softshell Crabs! |
| HM | Thu Huynh | Dahlia |
| HM | Wayne Guenther | Formality |

