Month: April 15, 2025
Judge: Greg Holden
Theme: Texture
2024 – 2025 Competition Winners
| Class & Category | Images Submitted | Number of Awards |
| DIGITAL IMAGES | ||
| Advanced Color | 28 | 7 |
| Intermediate Color | 11 | 3 |
| Novice Color | 12 | 3 |
| Advanced Monochrome | 28 | 7 |
| Intermediate Monochrome | 11 | 3 |
| Novice Monochrome | 9 | 3 |
| Award | Person | Image Name |
| NOVICE COLOR DIGITAL IMAGES | ||
| 1st | Susan Blalock | Prickly Situation |
| 2nd | Mark Seklecki | Retired |
| 3rd | Leslie Johnson | Knot Holes |
| INTERMEDIATE COLOR DIGITAL IMAGES | ||
| 1st | David M Miller | Motion At The Speed Of Stone |
| 2nd | Terri Lannigan | Eyelash Viper |
| 3rd | Nancy Galib | Pat The Bunny |
| ADVANCED COLOR DIGITAL IMAGES | ||
| 1st | Gary Perlow | Dry Skin |
| 2nd | Bill Corbett | King Vulture |
| 3rd | Kimxuan Nguyen | Burrowing Owl All Wet |
| HM | Catherine Wang | Pink Dream |
| HM | Judy Graham | Wandering Man |
| HM | Rena Schild | Deep Purple |
| HM | Thu Huynh | The Cotton Castle, Turkey |
| Award | Person | Image Name |
| NOVICE MONOCHROME DIGITAL IMAGES | ||
| 1st | Silvia Jorgenson | Haircut |
| 2nd | Siva Vittala | Circle Weed |
| 3rd | Susan Blalock | Capital Steps Williamsburg |
| INTERMEDIATE MONOCHROME DIGITAL IMAGES | ||
| 1st | David Kravitz | Violet At 2 Weeks |
| 2nd | John Nash | Wet Leaf |
| 3rd | David M Miller | Thicket of Snow |
| ADVANCED MONOCHROME DIGITAL IMAGES | ||
| 1st | Wayne Guenther | Cheese Grater |
| 2nd | Don Little | Gold Leaf Budda |
| 3rd | Gary Perlow | Springtime for Panda |
| HM | Fred Krebs | Cows Eye |
| HM | Jennifer H Nguyen | Floppy Fur Bunny |
| HM | Philip Winters | Through a Glass Wetly |
| HM | Jack Ledgerwood | Mini Dunes |

