NVPS Monthly Competition
Month: January 16, 2024
Judge: Angie McMonigal
Theme: Natural Sand
2023-2024 Monthly Competition Image Gallery
| Class & Category | Images Submitted | Number of Awards |
| DIGITAL IMAGES | ||
| Novice Color | 9 | 3 |
| Intermediate Color | 9 | 3 |
| Advanced Color | 25 | 7 |
| Novice Monochrome | 9 | 3 |
| Intermediate Monochrome | 8 | 2 |
| Advanced Monochrome | 21 | 6 |
| Award | Person | Image Name | ||
| NOVICE COLOR DIGITAL IMAGES | ||||
| 1st | Nancy Galib | Sunrise Dunes | ||
| 2nd | Susan Blalock | Sandbar | ||
| 3rd | Darlene Yvonne Jarrett | Blowing in The Sand | ||
| INTERMEDIATE COLOR DIGITAL IMAGES | ||||
| 1st | Gitta Smith | Time Alone | ||
| 2nd | Jennifer Kang | Sunrise At The Pier | ||
| 3rd | Janice Keenan Kane | Dunes By The Fishing Pier | ||
| ADVANCED COLOR DIGITAL IMAGES | ||||
| 1st | Don Little | Sand in Motion | ||
| 2nd | Mike Whalen | Desert Shadows | ||
| 3rd | Tom Brett | Namib Desert Close-up 2528 | ||
| HM | Alan Goldstein | Sands of Time | ||
| HM | Debra Mastronardi | Tatooine | ||
| HM | Ginger Werz-Petricka | Sand Moon | ||
| HM | Wayne Guenther | Dawn At Great Sand Dunes Np | ||
| NOVICE MONOCHROME DIGITAL IMAGES | ||||
| 1st | Silvia Jorgensen | Sand | ||
| 2nd | Susan Blalock | Waters Edge | ||
| 3rd | Bill Kang | Grains | ||
| INTERMEDIATE MONOCHROME DIGITAL IMAGES | ||||
| 1st | Elizabeth Mulcahy | Rocks In Sand | ||
| 2nd | John Cleveland Nash | Sandals | ||
| ADVANCED MONOCHROME DIGITAL IMAGES | ||||
| 1st | Debra Mastronardi | Layers | ||
| 2nd | Mike Whalen | Walking In The Sand | ||
| 3rd | Ilenia Alvarez | Five-second Shadow | ||
| HM | Catherine Wang | Sand Art | ||
| HM | Tom Brett | Death Valley Small Scene 2177 | ||
| HM | Wayne Guenther | Dawn Summit | ||

