The winning images for the 2021-2022 club year can be seen in the NVPS Gallery here:
The current cumulative 2021-2022 competition standings can be seen here: 2021-2022_Standings-to-Date_MAR_Brenda.pdf
Month: March 2022
Judge: Max Waugh
Theme: Abstracts
| Class & Category | Images Submitted | Number of Awards |
| Novice Color | 18 | 5 |
| Intermediate Color | 15 | 4 |
| Advanced Color | 25 | 7 |
| Novice Monochrome | 13 | 4 |
| Intermediate Monochrome | 14 | 4 |
| Advanced Monochrome | 24 | 6 |
| Award | Person | Image Name |
| NOVICE COLOR IMAGES | ||
| 1st | Phyllis Kimmel | At the Car Wash |
| 2nd | Silvia Jorgensen | Car Wash |
| 3rd | Nancy Galib | All the Colors |
| HM | Edward Marion | Acrosacks |
| HM | Jo Leir | Swirl-m |
| INTERMEDIATE COLOR IMAGES | ||
| 1st | Deb Rose | Rainbow Bubblies |
| 2nd | Robin Weisz | Peterson Curves |
| 3rd | Jack Ledgerwood | Warp Speed |
| HM | John Olsen | Let Your Dreams Blossom |
| ADVANCED COLOR IMAGES | ||
| 1st | Ed Short | April Showers |
| 2nd | Gayle Dennis | Light Meander Nashville |
| 3rd | Judy Guenther | Mixing Bowl |
| HM | Kathryn Mohrman | Scene Seen from Above |
| HM | Kevin Egan | The 5th Circle |
| HM | Mike Whalen | Faces of Fear |
| HM | Valerie Short | I’m Still Sleepy |
| NOVICE MONOCHROME IMAGES | ||
| 1st | Edward Marion | The Flea |
| 2nd | Jennifer Nguyen | Abstract 1 |
| 3rd | Silvia Jorgensen | Chair |
| HM | Gitta Smith | Inprismed |
| INTERMEDIATE MONOCHROME IMAGES | ||
| 1st | Len Johnson | Random Shapes |
| 2nd | John Olsen | A Walk in the Woods |
| 3rd | Deb Rose | Rocket Men |
| HM | Robin Weisz | Oculus Curve |
| ADVANCED MONOCHROME IMAGES | ||
| 1st | Wayne Guenther | Chasm |
| 2nd | Gary Perlow | Golden Spiral |
| 3rd | Kacy Egan | Lemur Tail |
| HM | Mike Whalen | Wall of Lights |
| HM | Rena Schild | SR-71 Blackbird Engine |
| HM | Judy Guenther | Waves |
