The winning images for the 2021-2022 club year can be seen in the NVPS Gallery here:
Month: October 2021
Judge: Greg Holden
Theme: Open
| Class & Category | Images Submitted | Number of Awards |
| Novice Color | 18 | 5 |
| Intermediate Color | 21 | 6 |
| Advanced Color | 32 | 8 |
| Novice Monochrome | 15 | 4 |
| Intermediate Monochrome | 20 | 5 |
| Advanced Monochrome | 26 | 7 |
| Award | Person | Image Name |
| NOVICE COLOR IMAGES | ||
| 1st | Michael Mannix | Birthday Girl |
| 2nd | Janice Kane | Surfing NJ |
| 3rd | George Hogeman | Indian Palm Squirrels |
| HM | Terri Lannigan | Serenity |
| HM | Brennan Maxwell | Big Eyes |
| INTERMEDIATE COLOR IMAGES | ||
| 1st | Robin Weisz | Blue Curves |
| 2nd | Suzy McIntire | Rivets Airplane Wing |
| 3rd | Kevin Linde | Content After Meal |
| HM | Deb Rose | Coming In Hot |
| HM | Rich Hawk | Soldier Beetle Portrait |
| HM | Ilenia Alvarez | Very Bunting-ful |
| ADVANCED COLOR IMAGES | ||
| 1st | Rena Schild | Sunset Stroll |
| 2nd | Kevin Egan | McCarthy_94 |
| 3rd | George Karamarkovich | Cardinal |
| HM | Gary Perlow | Mono Lake Night |
| HM | Tim Brown | Blue Ice Abstract |
| HM | Mike Whalen | Alpha Male |
| HM | Judy Graham | Follow the Ripples |
| HM | Alan Goldstein | The Fibonacci Maneuver |
| NOVICE MONOCHROME IMAGES | ||
| 1st | Phyllis Kimmel | Silky Pod |
| 2nd | Bill Kang | Splash |
| 3rd | Colena Turner | Belle Haven Marina |
| HM | Jennifer Kang | National Cathedral Stairs |
| INTERMEDIATE MONOCHROME IMAGES | ||
| 1st | Deb Rose | My Wings |
| 2nd | Robin Weisz | Zig Zag |
| 3rd | Matt Makara | Morning Walk |
| HM | Doug O’Boyle | Same Old Brooklyn Bridge |
| HM | John Murray | The Waterfall of the Gods |
| ADVANCED MONOCHROME IMAGES | ||
| 1st | Kevin Egan | And They’re Off! |
| 2nd | Alan Goldstein | Spaceship Hirshhorn |
| 3rd | Mike Whalen | Waiting for Dinner |
| HM | Ed Short | Siren |
| HM | Tom Brett | Beach Boulders |
| HM | Judy Graham | I’m Melting Cried the Wicked Witch |
| HM | Gary Perlow | Home At Last |
